| Academic Term Dates |
|
September 08, 08 - June 07, 09 New class schedules are available in May. Open enrollment from June 1st to January 31st. |
Performance Class Schedule
Performance classes are age divided and open to any student from beginner to advanced.
These classes teach fundamentals and give students the oppurtunity to participate in
one or both of our annual shows.
| Status Key | Open | Nearly Full | Closed/Waiting List | Class Starting in January |
| Subject | Day/Time | Age | Instructor | |
| Debut I | Mon 5:15 PM - 6:00 PM | 3-4 | TBA | |
| Tween Ballet | Mon 5:30 PM - 6:00 PM | 10-12 | Lorenz | |
| Mini Hip Hop | Mon 5:30 PM - 6:15 PM | 5-6 | Kamp | |
| Tween Jazz | Mon 6:00 PM - 6:30 PM | 10-12 | Lorenz | |
| Debut II | Mon 6:00 PM - 6:45 PM | 4-5 | Miracle | |
| Mini Pom | Mon 6:15 PM - 7:00 PM | 5-6 | Kamp | |
| Tween Tap | Mon 6:30 PM - 7:00 PM | 10-12 | Lorenz | |
| Junior Pom | Mon 7:00 PM - 7:45 PM | 7-9 | Kamp | |
| Debut III | Mon 7:00 PM - 7:55 PM | 5-6 | Miracle | |
| Junior Hip Hop | Mon 7:45 PM - 8:30 PM | 7-9 | Kamp | |
| Teen Jazz | Tues 5:15 PM - 6:00 PM | 13+ | Koester | |
| Mini Acro | Tues 5:30 PM - 6:00 PM | 5-6 | Bachler | |
| Debut I | Tues 6:00 PM - 6:45 PM | 3-4 | Gravina | |
| Teen Hip Hop | Tues 6:00 PM - 6:45 PM | 13+ | Koester | |
| Intro Acro | Tues 6:00 PM - 6:45 PM | 7+ | Bachler | |
| Debut II | Tues 6:45 PM - 7:30 PM | 4-5 | Gravina | |
| Tween Hip Hop | Tues 6:45 PM - 7:30 PM | 10-12 | Koester | |
| Intermediate Acro | Tues 7:00 PM - 8:00 PM | 7+ | Bachler | |
| Advanced Acro | Tues 8:00 PM - 9:00 PM | 7+ | Bachler | |
| Debut I | Wed 6:00 PM - 6:45 PM | 3-4 | Miracle | |
| Mini Pom | Wed 6:15 PM - 7:00 PM | 5-6 | Burgoon | |
| Debut II | Wed 6:45 PM - 7:30 PM | 4-5 | Miracle | |
| Junior Ballet | Wed 7:00 PM - 7:30 PM | 7-9 | Lorenz | |
| Debut III - Advanced | Wed 7:30 PM - 8:30 PM | 5-6 | Miracle | |
| Junior Jazz | Wed 7:30 PM - 8:00 PM | 7-9 | Lorenz | |
| Junior Tap | Wed 8:00 PM - 8:30 PM | 7-9 | Lorenz | |
| Debut I | Thur 6:00 PM - 6:45 PM | 3-4 | Miracle | |
| Intro Primary | Thur 6:00 PM - 7:30 PM | 6-8 | Gravina | |
| Debut III | Thur 7:00 PM - 7:55 PM | 5-6 | Gravina | |
| Debut I | Sat 9:00 AM - 9:45 AM | 3-4 | TBA | |
| Debut II | Sat 9:45 AM - 10:30 AM | 4-5 | TBA | |
| Debut III | Sat 10:30 AM - 11:30 AM | 5-6 | TBA | |
Regional Team Schedule
Regional Teams are divided two ways. Regional Hip Hop and Pom Teams are dividied
by school grade. These dancers do not need previous experience. The Regional Acro
team is for any qualified dancer age 7 and up. There is also a Technique class for
all Regional Team members.
| Status Key | Open | Nearly Full | Closed/Waiting List |
| Subject | Day/Time | Age | Instructor | |
| Team Hip Hop Team | Tues 7:30 PM - 8:15 PM | 7th Grade + | Benken Rusche | |
| Team Pom Team | Tues 8:15 PM - 9:00 PM | 7th Grade + | Benken Rusche | |
| Team Pom Team | Wed 5:30 PM - 6:15 PM | 1st-3rd Grade | Burgoon | |
| Team Hip Hop Team | Wed 6:15 PM - 7:00 PM | 1st-3rd Grade | Gravina | |
| Team Hip Hop Team | Wed 7:45 PM - 8:30 PM | 4th-6th Grade | Gravina | |
| Team Pom Team | Wed 8:30 PM - 9:15 PM | 4th-6th Grade | Burgoon | |
Non-Performance Class Schedule
Non-Performance classes are PreProfessional and teach technique only. These classes are for experienced dancers
and are divided by ability. Dancers in these classes have the option to participate in an
opening production number during the Annual Showcase. New students should contact the studio for placement.
| Status Key | Open | Nearly Full | Closed/Waiting List |
| Subject | Day/Time | Instructor | ||
| Secondary Lyrical | Mon 5:00 PM - 6:00 PM | Vandergriff | ||
| Secondary Jazz | Mon 6:00 PM - 6:55 PM | Vandergriff | ||
| Secondary Ballet | Mon 7:00 PM - 7:55 PM | Boggs | ||
| Intermediate/Advanced Leaps & Turns | Mon 7:00 PM - 8:00 PM | Vandergriff | ||
| Advanced Pointe | Mon 8:00 PM - 8:55 PM | Boggs | ||
| Secondary Tap | Mon 8:00 PM - 8:55 PM | Miracle | ||
| Secondary Leaps & Turns | Tues 6:00 PM - 7:00 PM | Miracle | ||
| Elementary Leaps & Turns | Tues 7:00 PM - 8:00 PM | Miracle | ||
| Intro Pointe | Tues 8:00 PM - 9:00 PM | Gravina | ||
| Intermediate Lyrical | Wed 5:30 PM - 6:30 PM | Vandergriff | ||
| Intermediate Jazz | Wed 6:30 PM - 7:30 PM | Vandergriff | ||
| Intermediate Ballet | Wed 7:30 PM - 8:30 PM | Pakharev | ||
| Intermediate Tap | Wed 8:30 PM - 9:30 PM | Miracle | ||
| Advanced Lyrical | Thur 5:30 PM - 6:30 PM | Vandergriff | ||
| Elementary Ballet | Thur 6:00 PM - 6:45 PM | Pakharev | ||
| Advanced Jazz | Thur 6:30 PM - 7:30 PM | Vandergriff | ||
| Elementary Tap | Thur 6:45 PM - 7:30 PM | Miracle | ||
| Advanced Ballet | Thur 7:30 PM - 8:30 PM | Pakharev | ||
| Elementary Jazz | Thur 7:30 PM - 8:15 PM | Vandergriff | ||
| Elementary Lyrical | Thur 8:15 PM - 9:00 PM | Vandergriff | ||
| Advanced Tap | Thur 8:30 PM - 9:30 PM | Miracle | ||